
| Project Name | City | State | Customer | Architect | Owner | Cells | Date |
| Regan County Law Enforcement Ctr | Big Lake | TX | ISI Detention Contracting | Wycoff Engineering, Inc | 55 | 2002-12-06 | |
| Al Canalas - 210-495-5245 | Robert E. Wycoff, PE | ||||||
| Cedar Hill Complex | Big Spring | TX | Norment Security Group | 1 | 2003-01-09 | ||
| Steve Hart - 334-281-8440 | |||||||
| Kinney County Detention Center | Bracketville | TX | CCC Group Inc | Riata Design Group | Kinney County | 128 | 2003-03-14 |
| Floyd Hamilton | 432-683-1355 | ||||||
| 210-661-4251 | |||||||
| Harris County Juvenile Justice Center | Houston | TX | CCC Group Inc | Morris Architects | Harris County Commisioners Court | 283 | 2003-06-23 |
| Floyd Hamilton | (713) 622-1180 | Jack McCown | |||||
| 210-661-4251 | 713-755-7554 | ||||||
| J & DR Court Interim Move | Charlottesville | VA | G-S Company | Moseley Architects | Albermarle County | 8 | 2003-10-03 |
| Mike Schap | 804-794-7555 | 434-296-5841 | |||||
| 410-284-9549 | |||||||
| Berkeley County Justice Center | Martinsburg | WV | G-S Company | DMJM | Berkeley County Commission | 64 | 2004-05-28 |
| Mike Schap | Matthew Hjermstad | Deborah Hammond | |||||
| 410-284-9549 | 703-807-2500 | 304-264-1994 | |||||
| Limestone County Detention Center | Groesbeck | TX | CCC Group Inc | NCS Design Partnership | Limestone County | 96 | 2004-10-27 |
| Randy Mement | |||||||
| 210-661-4251 | |||||||
| Stevens Jail Renovations | Welch | WV | G-S Company | Silling Associates | McDowell Co. Econ. Develop. Auth. | 99 | 2004-07-27 |
| Mike Schp | Tom Potts (304) 346-0565 | ||||||
| 410-284-9549 | |||||||
| Gwinnett County Judicial Center | Lawrenceville | GA | CCC Group Inc | Rosser International | Gwinette County Purchasing | 23 | 2004-08-31 |
| Whit Pilcher | Larry Ray | Debbie Green | |||||
| 210-661-4251 | 404-876-3800 | 770-822-8720 | |||||
| Pickens County Adult Detention Facility | Jasper | GA | CCC Group Inc | The Facility Group | 67 | 2004-10-21 | |
| Paul Looney | 770-437-2700 | ||||||
| 210-661-4251 | |||||||
| Boyd County Detention Center | Catlettsburg | KY | G-S Company | Schenkel & Schultz | Boyd County Fiscal Court | 15 | 2004-11-12 |
| Mike Schap | Caleb Janus | Bill Scott | |||||
| 410-284-9549 | 317-574-6975 | 606-739-4134 | |||||
| Dallam-Hartley County Jail Addition | Dalhart | TX | CCC Group Inc | Armand Fisher Architects | Dallam County | 46 | 2005-03-24 |
| Floyd Hamilton | Armand Fisher | David Field | |||||
| 210-661-4251 | 817-594-4822 | 806-244-2450 | |||||
| Huttonsville Correctional Facility | Huttonsville | WV | G-S Company | Silling Associates | WV Regional Jail & Corr. Fac. Auth. | 93 | 2005-03-23 |
| Mike Schap | Tom Potts (304) 346-0565 | Steven Canterbury | |||||
| 410-284-9549 | 304-558-2110 | ||||||
| Bibb County Jail Addition | Macon | GA | CCC Group Inc | The Facility Group | Bibb County Board of Commissioners | 132 | 2005-09-26 |
| 210-661-4251 | 770-437-2700 | 478-621-6400 | |||||
| CCA Citrus County Detention Facility | Lecanta | FL | CCC Group Inc. | DLR Group | CCA | 11 | 2006-04-03 |
| Tom Anguiano | Joe Haines | ||||||
| 210-661-4251 | 402-393-4100 | ||||||
| Dawson County Sheriff's Office and | Dawsonville | GA | CCC Group Inc. | HOK | Dawsonville Board of Commissioners | 61 | 2006-04-28 |
| Adult Detention Center | Tom Anguiano | Larry Izegbu | Phil Anderson | ||||
| 210-661-4251 | 404-439-9000 | 706-344-3501 | |||||
| Webb County Detention Center | Laredo | TX | Norment Security Group Inc. | Evans Taylor Foster | 4 | 2006-08-21 | |
| Tony Allen 334-281-8440 | Childress | ||||||
| 901-525-5344 | |||||||
| CCA - Gadsden County | Quincy | FL | CCC Group Inc. | DLR Group | CCA | 2 | 2006-09-21 |
| Tom Anguiano | Joe Haines | ||||||
| 210-661-4251 | 402-393-4100 | ||||||
| Montgomery County | Montgomery | AL | CCC Group Inc. | Goodwin Mills and | Montgomery County Commission | 277 | 2006-10-27 |
| Tom Anguiano | Cawood | Todd Strange 334-832-1210 | |||||
| 210-661-4251 | Pat Bruce 334-271-3200 | ||||||
| Washington County Detention Center | Jonesborough | TN | Cornerstone Detention Prod. | Ken Ross Architects Inc. | Washington County | 48 | 2007-06-26 |
| Blake Lambert | C.W. Parker | George Jaynes | |||||
| 236-355-2396 | 423-929-2191 | 423-753-1666 | |||||
| Charleston County Detention Center | No. Charleston | SC | Norment | Charleston County Procurement Dept. | 96 | 2007-12-21 | |
| Jim Brown | E. Steven Taylor | ||||||
| 334-281-8440 | 843-958-4750 | ||||||
| Scottsboro Police Building | Scottsboro | AL | Cornerstone Detention Prod. | JH Partners | City of Scottsboro | 14 | 2008-04-17 |
| Don Long 256-355-2396 | 256-539-0764 | 256-574-3100 | |||||
| New River Valley Regional Jail | Dublin | VA | Cornerstone Detention Prod. | Thompson & Litton Inc. | New River Valley Regional | 330 | 2008-03-13 |
| James Wolfer 256-355-2396 | Bill King 423-989-9491 | Jail Authority | |||||
| Gerald McPeak 540-643-2000 | |||||||
| Brazos County Jail | Bryan | TX | ISI Detention Contracting | Rosser International Inc. | Brazos County Detention Ctr. Inc. | 126 | 2008-08-26 |
| David Deason 210-495-5245 | 404-876-3800 | 979-361-4800 | |||||
| Trousdale County Correctional Facility | Hartsville | TN | Cornerstone Detention Prod. | Reese Associates Inc. | CCA | 15 | 2009-01-29 |
| Shannon Claborn 256-355-2396 | 405-942-7357 | ||||||
| Bledsoe County | Pikesville | TN | Cornerstone Detention Products | DLR Group In. (Orlando) | 12 | 2010-02-01 | |
| Shannon Claborn | |||||||
| 256-355-2396 | |||||||
| CCA Jenkins Correctional Facility | Millen | GA | Cornerstone Detention Products | DLR Group, Inc. | CCA | 177 | 2010-10-29 |
| Shannon Claborn | |||||||
| 256-355-2396 | |||||||
| Waveland Police Department | Waveland | MS | Cornerstone Detention Products | Nofie Alfonso Architects | 2 | 2010-11-30 | |
| Shannon Claborn | |||||||
| 256-355-2396 | |||||||
| 98 | 2011-05-09 | ||||||
| Willacy County | Raymondville | TX | ISI Detention Contracting | ||||
| David Deason 210-495-5245 |